All Rates
Rates effective as of 10/29/2025
Certificate of Deposit Specials
| Min. Opening Deposit | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| 7 Months 1, 2, 3, 4 | $500.00 | 3.90% | 3.93% |
| 9 Months 1, 2, 3, 4 | $500.00 | 3.75% | 3.77% |
| 13 Months 1, 2, 3, 4 | $500.00 | 3.60% | 3.63% |
| 12 Months Liquidity CD 3,4,5,6 | $100,000.00 | 3.50% | 3.53% |
Certificate of Deposit1, 2, 3, 6
Learn more by contacting us at one of our locations or visiting our Certificates of Deposit (CD) page.
| Min. Opening Deposit | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| 31 Days | $2,500.00 | 4.20% | 4.28% |
| 91 Days | $2,500.00 | 4.10% | 4.16% |
| 182 Days | $1,000.00 | 4.00% | 4.04% |
| 12 Months | $500.00 | 3.50% | 3.53% |
| 18 Months | $500.00 | 3.25% | 3.28% |
| 24 Months | $500.00 | 3.00% | 3.02% |
| 30 Months | $500.00 | 2.65% | 2.67% |
| 36 Months | $500.00 | 2.55% | 2.57% |
| 48 Months | $500.00 | 2.45% | 2.47% |
| 60 Months | $500.00 | 2.40% | 2.41% |
Savings Accounts 7
| Min. Opening Deposit | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| Go Savings | $100.00 | 0.05% | 0.05% |
Go Money Market 7
| Min. Opening Deposit | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| $0 to $5,000.00 | $1,000.00 | 0.50% | 0.50% |
| $5,000.01 to $25,000.00 | $1,000.00 | 1.10% | 1.11% |
| $25,000.01 to $50,000.00 | $1,000.00 | 1.20% | 1.21% |
| $50,000.01 to $100,000.00 | $1,000.00 | 1.40% | 1.41% |
| $100,000.01 to $250,000.00 | $1,000.00 | 1.95% | 1.97% |
| $250,000.01 to $500,000.00 | $1,000.00 | 2.20% | 2.22% |
| $500,000.01 + | $1,000.00 | 2.40% | 2.43% |
IRA
| Min. Opening Deposit | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| Variable Rate IRA1, 2, 7 | $100.00 | 3.50% | 3.56% |
| 9 Month Fixed Rate 1, 2 | $100.00 | 3.75% | 3.79% |
| 12 Month Fixed Rate 1, 2 | $100.00 | 3.50% | 3.53% |
| 18 Month Fixed Rate 1, 2 | $100.00 | 3.25% | 3.28% |
| 36 Month Fixed Rate 1, 2 | $500.00 | 2.55% | 2.57% |
| 48 Month Fixed Rate 1, 2 | $500.00 | 2.45% | 2.47% |
Health Savings Accounts7
| Min. Opening Deposit | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| $0 to $500.00 | $100.00 | 0.01% | 0.01% |
| $500.01 – $5,000.00 | $100.00 | 0.20% | 0.20% |
| $5,000.01 – $15,000.00 | $100.00 | 0.25% | 0.25% |
| $15,000.01 | $100.00 | 0.30% | 0.30% |
Business Checking 6, 7
| Min. Opening Deposit | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| Non-Profit Business Checking (min. to earn interest is $1,000.01) | $50.00 | 0.01% | 0.01% |
Business Savings Accounts 7
| Min. Opening Deposit | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| Business Savings | $100.00 | 0.05% | 0.05% |
Business Money Market Account 7
| Min. Opening Deposit | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| $0 to $5,000.00 | $1,000.00 | 0.50% | 0.50% |
| $5,000.01 to $25,000.00 | $1,000.00 | 1.10% | 1.11% |
| $25,000.01 to $50,000.00 | $1,000.00 | 1.20% | 1.21% |
| $50,000.01 to $100,000.00 | $1,000.00 | 1.40% | 1.41% |
| $100,000.01 to $250,000.00 | $1,000.00 | 1.95% | 1.97% |
| $250,000.01 to 500,000.00 | $1,000.00 | 2.20% | 2.22% |
| $500,000.01 + | $1,000.00 | 2.40% | 2.43% |
IMPORTANT INFORMATION - PLEASE READ
See your contract documents for the specific fees and terms of your account.
Annual Percentage Yield (APY).
1 A penalty may be imposed for early withdrawal.
2 Any withdrawal that reduces the balance below the minimum required to open the account may be treated as a withdrawal of the entire balance and the penalty calculated accordingly.
3 NEW MONEY can consist of money from matured Ergo Bank CDs, savings, money market and checking accounts.
4 Non-renewable at maturity.
5 On the 7th day after the opening deposit you may withdraw from the principal balance without penalty during the term of the CD. Your next withdrawal will incur a penalty of 60 days of interest on the current balance, at that time and all accrued earnings will be paid and the account will be closed.
6 Fees may reduce earnings on the account.
7 Rates may change at anytime by our discretion with no limitations.
Call 920-398-2336 for additional information.
