Skip to main content Go to Online Banking

Rates Rates effective as of February 22, 2023

Rates effective as of February 22, 2023

Savings Accounts1 3

Comparison table of Savings Accounts1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
Go Savings $100 0.05% 0.05%

Go Money Market1 3

Comparison table of Go Money Market1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
$0 to $5,000.00 $1,000 0.75% 0.75%
$5,000.01 to $25,000.00 $1,000 1.00% 1.00%
$25,000.01 to $50,000.00 $1,000 1.20% 1.21%
$50,000.01 to $100,000.00 $1,000 1.50% 1.51%
$100,000.01 to $250,000.00 $1,000 2.05% 2.07%
$250,000.01 to $500,000.00 $1,000 2.25% 2.27%
$500,000.01 + $1,000 2.55% 2.58%

Certificates of Deposit2

Comparison table of Certificates of Deposit2.
Min. Opening Deposit Int. Rate Annual Percentage Yield
31 Days $2,500 1.60% 1.61%
91 Days $2,500 1.75% 1.76%
182 Days $1,000 1.80% 1.81%
12 Months $500 1.85% 1.86%
18 Months $500 2.00% 2.01%
24 Months $500 2.25% 2.26%
30 Months $500 1.85% 1.86%
36 Months $500 1.80% 1.81%
48 Months $500 1.75% 1.76%
60 Months $500 1.60% 1.61%

Certificates of Deposit Specials

Comparison table of Certificates of Deposit Specials.
Min. Opening Deposit Int. Rate Annual Percentage Yield
15 Months $500 4.00% 4.04%
19 Months $500 4.15% 4.19%

IRA2

Comparison table of IRA2.
Min. Opening Deposit Int. Rate Annual Percentage Yield
Variable Rate IRA3 $100 2.00% 2.02%
18 Month Fixed Rate $100 2.00% 2.01%
36 Month Fixed Rate $500 1.80% 1.81%
48 Month Fixed Rate $500 1.75% 1.76%

Health Savings Accounts1 3

Comparison table of Health Savings Accounts1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
$0 to $500.00 $100 0.01% 0.01%
$500.01 – $5,000.00 $100 0.20% 0.20%
$5,000.01 – $15,000.00 $100 0.25% 0.25%
$15,000.01 $100 0.30% 0.30%

Business Checking1 3

Comparison table of Business Checking1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
Non-Profit Business Checking (min. to earn interest is $1,000.01) $50 0.01% 0.01%

Business Savings Accounts1 3

Comparison table of Business Savings Accounts1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
Business Savings $100 0.05% 0.05%

Business Money Market Account1 3

Comparison table of Business Money Market Account1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
$0 to $5,000.00 $1,000 0.75% 0.75%
$5,000.01 to $25,000.00 $1,000 1.00% 1.00%
$25,000.01 to $50,000.00 $1,000 1.20% 1.21%
$50,000.01 to $100,000.00 $1,000 1.50% 1.51%
$100,000.01 to $250,000.00 $1,000 2.05% 2.07%
$250,000.01 to 500,000.00 $1,000 2.25% 2.27%
$500,000.01 + $1,000 2.55% 2.58%

1 Fees could reduce earnings on the account.

2 A penalty may be imposed for early withdrawal.

3 Rates may change after the account has been opened. Interest is paid on the full balance within the corresponding tier.

Call 920-398-2336 for additional information.

Some content requires Adobe Acrobat Reader to view.